
Property Attributes
- MLS#3553481
- TypeContingent
- CountyMORGAN
- CityBarnett
- Zip65011
- Style
- Taxes$ 681
- Price$ 934,320
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size116.79 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Sellers will consider all reasonable offers! This acreage is ready to build your dream home and/or raise your livestock! It is in a great location with only about 7/10 of a mile of gravel. The land is level to gentle and would make a fabulous farm for the right family. Large acreages in this location don't come available often. Property has some amazing building sites as well. Come take a look!
Price History | |
---|---|
5/23/2023 | Listed $1,051,110 |
6/26/2023 | 12% - $934,320 |
General Features
Additional Parcels Description | 067035000000002000 |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Barnett |
Contingency | Appraisal, Finance, Title Commitment |
County | Morgan |
Current Use | Cattle |
Days on Market | 78 |
Directions | From Versailles, take C Road to a right on AA, follow to a left on Beard Creek, property is approximately 7/10 of a mile to the double gate on the left with our sign in front of it. Gate is just past 22 |
Elementary School District | Eldon |
Exterior Features | Fence |
Garage Y/N | No |
High School District | Eldon |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | No |
Middle/Junior School District | Eldon |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Possession | Closing |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Farm |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | None |
Standard Status | ActiveUnderContract |
Status | Contingent |
Street Name | Beard Creek |
Sub Agent Compensation | 3.00 |
Sub Agent Compensation Type | Item1 |
Tax Annual Amount | 681.79 |
Tax Year | 2022 |
Utilities | SewerNotAvailable, WaterNotAvailable |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3553481 |
Waterfront Y/N | No |
Zoning Description | Agriculture, Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Building Area Total | 0.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Acreage, OpenLot, Pasture |
Lot Size Acres | 116.79 |
Lot Size Area | 116.79 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool